Levittown Market Report
$641,693
AVERAGE PRICE OF 194 HOMES$426,750
AVERAGE PRICE OF 4 DISTRESSED HOMES$953,062
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$639,822
AVERAGE PRICE OF 9 HOMES WITH A POOL$722,999
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $641,693 |
Avg Bedrooms | 4.15 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
2 bedrooms | $449,000 |
3 bedrooms | $561,099 |
4 bedrooms | $614,535 |
5 bedrooms | $755,285 |
Levittown Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 164 | 153 | 164 | 181 |
Average Price | n/a | $635,508 | $623,350 | $612,368 | $602,483 |
Avg Price Change | n/a | +1.95% | +1.79% | +1.64% | n/a |
Median Price | n/a | $610,116 | $598,410 | $587,913 | $579,861 |
Med Price Change | n/a | +1.96% | +1.79% | +1.39% | n/a |
Avg Bedrooms | n/a | 4.09 beds | 4.09 beds | 4.15 beds | 4.07 beds |
Avg Bathrooms | n/a | 2.08 baths | 2.04 baths | 2.01 baths | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Division Avenue Senior High School | 95 | $646,393 | 64 days |
East Meadow High School | 1 | $650,000 | 26 days |
Gen Douglas Macarthur Senior Hs | 46 | $638,942 | 78 days |
Island Trees High School | 41 | $625,562 | 83 days |
W Tresper Clarke High School | 6 | $600,998 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 194 | $641,693 | 81 days |
Distressed Homes | 4 | $426,750 | 276 days |
Newly Built Homes | 14 | $953,062 | 194 days |
Homes with a Pool | 9 | $639,822 | 61 days |
Reduced Price Homes | 3 | $722,999 | 33 days |