Levittown Market Report
$560,806
AVERAGE PRICE OF 185 HOMES$435,033
AVERAGE PRICE OF 12 DISTRESSED HOMES$889,197
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$515,271
AVERAGE PRICE OF 7 HOMES WITH A POOL$589,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $560,806 |
Avg Bedrooms | 4.03 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
2 bedrooms | $426,950 |
3 bedrooms | $512,286 |
4 bedrooms | $530,203 |
5 bedrooms | $684,674 |
Levittown Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 215 | 247 | 285 | 284 |
Average Price | n/a | $553,938 | $548,414 | $537,774 | $527,109 |
Avg Price Change | n/a | +1.01% | +1.98% | +2.02% | +3.61% |
Median Price | n/a | $528,877 | $528,809 | $522,873 | $514,684 |
Med Price Change | n/a | +0.01% | +1.14% | +1.59% | +2.60% |
Avg Bedrooms | n/a | 4.02 beds | 4 beds | 3.97 beds | 3.93 beds |
Avg Bathrooms | n/a | 2.06 baths | 2.07 baths | 2.07 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Division Avenue Senior High School | 49 | $539,341 | 88 days |
Gen Douglas Macarthur Senior Hs | 23 | $540,125 | 97 days |
Island Trees High School | 25 | $555,911 | 105 days |
W Tresper Clarke High School | 5 | $513,399 | 124 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 185 | $560,806 | 104 days |
Distressed Homes | 12 | $435,033 | 203 days |
Newly Built Homes | 14 | $889,197 | 143 days |
Homes with a Pool | 7 | $515,271 | 121 days |
Reduced Price Homes | 1 | $589,000 | 26 days |