Lynbrook Market Report
$525,655
AVERAGE PRICE OF 41 HOMES$394,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$899,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$435,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$449,747
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $525,655 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $254,000 |
2 bedrooms | $457,000 |
3 bedrooms | $501,737 |
4 bedrooms | $589,992 |
5 bedrooms | $641,166 |
Lynbrook Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 42 | 42 | 46 | 52 | 47 |
Average Price | $492,485 | $496,854 | $499,780 | $499,983 | $515,457 |
Avg Price Change | -0.89% | -0.59% | -0.04% | -3.09% | -0.84% |
Median Price | $494,351 | $498,444 | $501,189 | $503,382 | $519,379 |
Med Price Change | -0.83% | -0.55% | -0.44% | -3.18% | -5.53% |
Avg Bedrooms | 3.14 beds | 3.16 beds | 3.14 beds | 3.18 beds | 3.32 beds |
Avg Bathrooms | 1.7 baths | 1.78 baths | 1.77 baths | 1.87 baths | 1.94 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 41 | $525,655 | 80 days |
Distressed Homes | 3 | $394,666 | 54 days |
Newly Built Homes | 1 | $899,000 | 18 days |
Homes with a Pool | 3 | $435,666 | 165 days |
Reduced Price Homes | 4 | $449,747 | 37 days |