Massapequa Market Report
$797,570
AVERAGE PRICE OF 172 HOMES$525,759
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,406,812
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$1,335,549
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$940,403
AVERAGE PRICE OF 19 HOMES WITH A POOL$934,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $797,570 |
Avg Bedrooms | 3.85 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $888,000 |
2 bedrooms | $532,498 |
3 bedrooms | $670,509 |
4 bedrooms | $777,438 |
5 bedrooms | $1,055,230 |
Massapequa Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 156 | 140 | 128 | 111 | 106 |
Average Price | $814,909 | $802,699 | $787,182 | $820,192 | $798,199 |
Avg Price Change | +1.52% | +1.97% | -4.19% | +2.76% | +0.06% |
Median Price | $712,913 | $689,208 | $668,286 | $693,938 | $682,115 |
Med Price Change | +3.44% | +3.13% | -3.84% | +1.73% | -0.18% |
Avg Bedrooms | 3.84 beds | 3.8 beds | 3.88 beds | 3.96 beds | 3.93 beds |
Avg Bathrooms | 2.51 baths | 2.51 baths | 2.56 baths | 2.67 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amityville Memorial High School | 32 | $631,712 | 90 days |
Farmingdale Senior High School | 9 | $583,322 | 45 days |
Massapequa High School | 92 | $897,404 | 76 days |
Mhs Ames Campus | 2 | $717,497 | 53 days |
Plainedge Senior High School | 37 | $749,222 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 172 | $797,570 | 74 days |
Distressed Homes | 10 | $525,759 | 114 days |
Multi-Million Dollar Homes | 29 | $1,406,812 | 121 days |
Newly Built Homes | 16 | $1,335,549 | 145 days |
Homes with a Pool | 19 | $940,403 | 55 days |
Reduced Price Homes | 3 | $934,333 | 37 days |