Merrick Market Report
$818,929
AVERAGE PRICE OF 164 HOMES$532,966
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,474,273
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$1,080,636
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,120,596
AVERAGE PRICE OF 23 HOMES WITH A POOL$634,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $818,929 |
Avg Bedrooms | 4.07 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
2 bedrooms | $349,000 |
3 bedrooms | $647,129 |
4 bedrooms | $808,392 |
5 bedrooms | $1,003,718 |
Merrick Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 183 | 218 | 268 | 297 |
Average Price | n/a | $769,128 | $748,131 | $754,984 | $762,445 |
Avg Price Change | n/a | +2.81% | -0.92% | -0.99% | +1.64% |
Median Price | n/a | $680,896 | $671,503 | $672,652 | $674,705 |
Med Price Change | n/a | +1.40% | -0.17% | -0.31% | +2.29% |
Avg Bedrooms | n/a | 4.02 beds | 3.99 beds | 4.01 beds | 3.96 beds |
Avg Bathrooms | n/a | 2.71 baths | 2.68 baths | 2.68 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
John F Kennedy High School | 50 | $994,993 | 76 days |
Sanford H Calhoun High School | 50 | $723,945 | 88 days |
Wellington C Mepham High Sch | 11 | $708,998 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 164 | $818,929 | 109 days |
Distressed Homes | 6 | $532,966 | 217 days |
Multi-Million Dollar Homes | 25 | $1,474,273 | 100 days |
Newly Built Homes | 11 | $1,080,636 | 149 days |
Homes with a Pool | 23 | $1,120,596 | 120 days |
Reduced Price Homes | 2 | $634,000 | 36 days |