Seaford Market Report
$660,683
AVERAGE PRICE OF 77 HOMES$407,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,128,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$1,100,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$737,887
AVERAGE PRICE OF 9 HOMES WITH A POOL$645,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $660,683 |
Avg Bedrooms | 3.71 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
2 bedrooms | $319,000 |
3 bedrooms | $634,889 |
4 bedrooms | $661,078 |
5 bedrooms | $780,097 |
Seaford Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 79 | n/a | n/a | n/a | 63 |
Average Price | $661,132 | n/a | n/a | n/a | $690,884 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.58% |
Median Price | $649,000 | n/a | n/a | n/a | $653,192 |
Med Price Change | n/a | n/a | n/a | n/a | +3.62% |
Avg Bedrooms | 3.76 beds | n/a | n/a | n/a | 3.77 beds |
Avg Bathrooms | 2.27 baths | n/a | n/a | n/a | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Division Avenue Senior High School | 1 | $449,000 | 863 days |
Gen Douglas Macarthur Senior Hs | 12 | $658,165 | 46 days |
Island Trees High School | 3 | $626,000 | 66 days |
Plainedge Senior High School | 6 | $737,332 | 68 days |
Seaford Senior High School | 55 | $658,612 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 77 | $660,683 | 82 days |
Distressed Homes | 2 | $407,000 | 863 days |
Multi-Million Dollar Homes | 3 | $1,128,333 | 104 days |
Newly Built Homes | 1 | $1,100,000 | 16 days |
Homes with a Pool | 9 | $737,887 | 58 days |
Reduced Price Homes | 1 | $645,000 | 30 days |