Seaford Market Report
$691,433
AVERAGE PRICE OF 58 HOMES$500,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,159,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$1,044,666
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$737,398
AVERAGE PRICE OF 5 HOMES WITH A POOL$659,995
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $691,433 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
2 bedrooms | $545,597 |
3 bedrooms | $613,896 |
4 bedrooms | $722,458 |
5 bedrooms | $869,777 |
Seaford Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 54 | 53 | 45 | 45 | 55 |
Average Price | $661,387 | $662,850 | $653,004 | $644,003 | $637,897 |
Avg Price Change | -0.22% | +1.51% | +1.40% | +0.96% | +1.50% |
Median Price | $647,810 | $648,357 | $616,421 | $616,832 | $621,310 |
Med Price Change | -0.08% | +5.18% | -0.07% | -0.73% | +3.57% |
Avg Bedrooms | 3.6 beds | 3.61 beds | 3.56 beds | 3.5 beds | 3.57 beds |
Avg Bathrooms | 2.23 baths | 2.24 baths | 2.19 baths | 2.19 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gen Douglas Macarthur Senior Hs | 8 | $721,979 | 97 days |
Island Trees High School | 4 | $681,945 | 21 days |
Plainedge Senior High School | 4 | $636,691 | 33 days |
Seaford Senior High School | 42 | $691,731 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 58 | $691,433 | 62 days |
Distressed Homes | 1 | $500,000 | 235 days |
Multi-Million Dollar Homes | 3 | $1,159,666 | 110 days |
Newly Built Homes | 6 | $1,044,666 | 85 days |
Homes with a Pool | 5 | $737,398 | 55 days |
Reduced Price Homes | 1 | $659,995 | 34 days |